You are here
UWF Collections » The Gulf Coast Digital History Project » UWF Historic Trust Resource Center Collections » Port of Pensacola Documents
September 20, 1968 Statistical Information, 1
Title: | September 20, 1968 Statistical Information, 1. |
34 views
|
---|---|---|
Name(s): | Pensacola Port Authority | |
Type of Resource: | still image | |
Genre: | Document | |
Date Created: | 1968-09-20 | |
Publisher: | West Florida History Center, UWF Libraries, materials loaned by the Gulf Breeze Area Historical Society | |
Place of Publication: | Pensacola, Florida | |
Extent: | 1 document | |
Language(s): | English | |
Summary: | 17 copies of a typed document entitled "Pensacola Port Authority, Statistical Information, September 20, 1968." | |
Identifier: | PortofPensacola-115 (IID) | |
Note(s): | A Project of the Gulf Coast Maritime Digital Portal Project | |
Subject(s): |
West Pier Port facilities Bond requirements municipal bonds |
|
Persistent Link to This Record: | http://purl.flvc.org/uwf/fd/PortofPensacola-115 | |
Use and Reproduction: | http://rightsstatements.org/vocab/InC-EDU/1.0/ | |
Host Institution: | UWF |
In Collections
Title: | September 20, 1968 Statistical Information. | |
---|---|---|
Name(s): | Pensacola Port Authority | |
Type of Resource: | still image | |
Genre: | Document | |
Date Created: | 1968-09-20 | |
Publisher: | West Florida History Center, UWF Libraries, materials loaned by the Gulf Breeze Area Historical Society | |
Place of Publication: | Pensacola, Florida | |
Extent: | 17 copies | |
Language(s): | English | |
Summary: | 17 copies of a typed document entitled "Pensacola Port Authority, Statistical Information, September 20, 1968." | |
Identifier: | PortofPensacola-115-131 (IID) | |
Note(s): | A Project of the Gulf Coast Maritime Digital Portal Project | |
Subject(s): |
West Pier Port facilities Bond requirements municipal bonds |
|
Persistent Link to This Record: | http://purl.flvc.org/uwf/fd/PortofPensacola-115-131 | |
Host Institution: | UWF |