You are here
UWF Collections » The Gulf Coast Digital History Project » UWF Historic Trust Resource Center Collections » Shipping Quarantine Station Box 1 » Ships Misc
July 9, 1875 Paid Up Earnings & Expenses for Steamer “Florida”, 1
Title: | July 9, 1875 Paid Up Earnings & Expenses for Steamer “Florida”, 1. |
27 views
|
---|---|---|
Type of Resource: | still image | |
Genre: | Document | |
Date Created: | 1975-07-09 | |
Publisher: | West Florida History Center, UWF Libraries, digitized from materials loaned by the UWF Historic Trust Resource Center | |
Place of Publication: | Pensacola, Florida | |
Extent: | 2 pages | |
Language(s): | English | |
Summary: | Paid up earnings and expenses to July 9, 1875 for the Steamer “Florida.” | |
Identifier: | Misc19 (IID) | |
Note(s): | A Project of the Gulf Coast Maritime Digital Portal Project | |
Subject(s): |
Steamer Florida Perdido Bay Accounts Perdido Bay Lumber |
|
Persistent Link to This Record: | http://purl.flvc.org/uwf/fd/Misc19 | |
Use and Reproduction: | http://rightsstatements.org/vocab/InC-EDU/1.0/ | |
Host Institution: | UWF |
In Collections
Title: | July 9, 1875 Paid Up Earnings & Expenses for Steamer “Florida”. | |
---|---|---|
Type of Resource: | still image | |
Genre: | Document | |
Date Created: | 1975-07-09 | |
Publisher: | West Florida History Center, UWF Libraries, digitized from materials loaned by the UWF Historic Trust Resource Center | |
Place of Publication: | Pensacola, Florida | |
Extent: | 2 pages | |
Language(s): | English | |
Summary: | Paid up earnings and expenses to July 9, 1875 for the Steamer “Florida.” | |
Identifier: | Misc_19-20 (IID) | |
Note(s): | A Project of the Gulf Coast Maritime Digital Portal Project | |
Subject(s): |
Gulf Coast Nineteenth century Perdido Bay Lumber Steamer Florida |
|
Persistent Link to This Record: | http://purl.flvc.org/uwf/fd/Misc_19-20 | |
Use and Reproduction: | http://rightsstatements.org/vocab/InC-EDU/1.0/ | |
Host Institution: | UWF |